# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213129 | Seitz Michael | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
2 | 203074 | Kaczkowski Michal | ![]() | PBC Pooldogs Wien | |||||||||||||||
3 | 212788 | Mendoza Dominik | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
4 | 213473 | Hernandez Dexter | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
5 | 215709 | Rancic Nenad | ![]() | Pool Billard Club Gerasdorf-Süßenbrunn | |||||||||||||||
6 | 213057 | Uy-Oco Ron | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
7 | 211961 | Willinger Siegfried | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
8 | 200863 | Buquid Mark | ![]() | PBC Pooldogs Wien | |||||||||||||||
9 | 216300 | spasojevic milos | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
10 | 216475 | Garcia Nivar Diomedes | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
11 | 213809 | Kazinczy Tibor | ![]() | Top Shot Wien | |||||||||||||||
12 | 204632 | Mosler Michael | ![]() | 1. PBC Union Wien | |||||||||||||||
13 | 206582 | Semaña Francis Allan | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
14 | 215398 | Birsan Beniamin | ![]() | ||||||||||||||||
15 | 207819 | Witzemann Dominik | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
16 | 216730 | Saric Benjamin | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
17 | 202720 | Hölzl Martin | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
18 | 214006 | Marković Davor | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
19 | 210049 | Ivkovics Daniel | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
20 | 202220 | Haindl David | ![]() | Billardfreunde Baden | |||||||||||||||
21 | 213187 | Kaya Sinan | ![]() | Pool Billard Club Gerasdorf-Süßenbrunn | |||||||||||||||
22 | 216302 | lazic aleksandar | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
23 | 213192 | Hager Peter | ![]() | Ballbreakers Wien | |||||||||||||||
24 | 200622 | Blazevic Zlatko | ![]() | Top Shot Wien | |||||||||||||||
25 | 203000 | Jeremic Dejan | ![]() | Ballbreakers Wien | |||||||||||||||
26 | 200194 | Amoyo Denver | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
27 | 214409 | Tkachenko Yehor | ![]() | ||||||||||||||||
28 | 212956 | Berisha Luan | ![]() | BSV Baden | |||||||||||||||
29 | 209894 | Wazan Mohamad Samir | ![]() | Ballbreakers Wien | |||||||||||||||
30 | 213059 | Zovko Miroslav | ![]() | ||||||||||||||||
31 | 202899 | Ilic Dobrica | ![]() | ||||||||||||||||
32 | 216729 | Subhi Ahmed | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
WAITING LIST |