# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213129 | Seitz Michael | Hit & Hope Billard Club | ||||||||||||||||
2 | 215709 | Rancic Nenad | Kein Verein / Anderer Verein | ||||||||||||||||
3 | 215305 | Pastores Federico | Kein Verein | ||||||||||||||||
4 | 213982 | Artinger Sascha-Rene | Hit & Hope Billard Club | ||||||||||||||||
5 | 213057 | Uy-Oco Ron | Hit & Hope Billard Club | ||||||||||||||||
6 | 203074 | Kaczkowski Michal | PBC Pooldogs Wien | ||||||||||||||||
7 | 211961 | Willinger Siegfried | Kein Verein / Anderer Verein | ||||||||||||||||
8 | 207819 | Witzemann Dominik | Billard KÖÖ Sieben Wien | ||||||||||||||||
9 | 214103 | Wetzel Jo | Billard KÖÖ Sieben Wien | ||||||||||||||||
10 | 212956 | Berisha Luan | BSV Baden | ||||||||||||||||
11 | 200896 | Cai Chen | Billard KÖÖ Sieben Wien | ||||||||||||||||
12 | 214241 | Ferreira Alves Kevin | Billard KÖÖ Sieben Wien | ||||||||||||||||
13 | 200863 | Buquid Mark | PBC Pooldogs Wien | ||||||||||||||||
14 | 200194 | Amoyo Denver | Hit & Hope Billard Club | ||||||||||||||||
15 | 204632 | Mosler Michael | 1. PBC Union Wien | ||||||||||||||||
16 | 202720 | Hölzl Martin | Hit & Hope Billard Club | ||||||||||||||||
17 | 200622 | Blazevic Zlatko | Top Shot Wien | ||||||||||||||||
18 | 215706 | Kulev Valeri | Kein Verein / Anderer Verein | ||||||||||||||||
19 | 202220 | Haindl David | Billardfreunde Baden | ||||||||||||||||
20 | 201717 | Gajic Dragan | Billard KÖÖ Sieben Wien | ||||||||||||||||
21 | 203810 | Kvas Aleksandar | Top Shot Wien | ||||||||||||||||
22 | 207821 | Wlach Maximilian | PBC Pooldogs Wien | ||||||||||||||||
23 | 201653 | Frodl Norbert | UBC Sparkasse Horn | ||||||||||||||||
24 | 210049 | Ivkovics Daniel | Hit & Hope Billard Club | ||||||||||||||||
25 | 213809 | Kazinczy Tibor | Top Shot Wien | ||||||||||||||||
26 | 214672 | Amboy Numeriano Loy | Hit & Hope Billard Club | ||||||||||||||||
27 | 213059 | Zovko Miroslav | |||||||||||||||||
28 | 209894 | Wazan Mohamad Samir | Ballbreakers Wien | ||||||||||||||||
29 | 208856 | Sadi Mustafa | Ballbreakers Wien | ||||||||||||||||
30 | 210350 | Rmih Kenan | Billard KÖÖ Sieben Wien | ||||||||||||||||
31 | 208466 | Subotic Bosko | Billard KÖÖ Sieben Wien | ||||||||||||||||
32 | 211376 | Repol Ben | Kein Verein / Anderer Verein | ||||||||||||||||
WAITING LIST |