# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213982 | Artinger Sascha-Rene | Hit & Hope Billard Club | ||||||||||||||||
2 | 213057 | Uy-Oco Ron | Hit & Hope Billard Club | ||||||||||||||||
3 | 203074 | Kaczkowski Michal | PBC Pooldogs Wien | ||||||||||||||||
4 | 213129 | Seitz Michael | Hit & Hope Billard Club | ||||||||||||||||
5 | 215709 | Rancic Nenad | Kein Verein / Anderer Verein | ||||||||||||||||
6 | 211961 | Willinger Siegfried | Kein Verein / Anderer Verein | ||||||||||||||||
7 | 207819 | Witzemann Dominik | Billard KÖÖ Sieben Wien | ||||||||||||||||
8 | 214103 | Wetzel Jo | Billard KÖÖ Sieben Wien | ||||||||||||||||
9 | 212956 | Berisha Luan | BSV Baden | ||||||||||||||||
10 | 200896 | Cai Chen | Billard KÖÖ Sieben Wien | ||||||||||||||||
11 | 214241 | Ferreira Alves Kevin | Billard KÖÖ Sieben Wien | ||||||||||||||||
12 | 200863 | Buquid Mark | PBC Pooldogs Wien | ||||||||||||||||
13 | 200194 | Amoyo Denver | Hit & Hope Billard Club | ||||||||||||||||
14 | 204632 | Mosler Michael | 1. PBC Union Wien | ||||||||||||||||
15 | 202720 | Hölzl Martin | Hit & Hope Billard Club | ||||||||||||||||
16 | 200622 | Blazevic Zlatko | Top Shot Wien | ||||||||||||||||
17 | 215706 | Kulev Valeri | Kein Verein / Anderer Verein | ||||||||||||||||
18 | 202220 | Haindl David | Billardfreunde Baden | ||||||||||||||||
19 | 201717 | Gajic Dragan | Billard KÖÖ Sieben Wien | ||||||||||||||||
20 | 203810 | Kvas Aleksandar | Top Shot Wien | ||||||||||||||||
21 | 207821 | Wlach Maximilian | PBC Pooldogs Wien | ||||||||||||||||
22 | 201653 | Frodl Norbert | UBC Sparkasse Horn | ||||||||||||||||
23 | 215305 | Pastores Federico | Kein Verein | ||||||||||||||||
24 | 213809 | Kazinczy Tibor | Top Shot Wien | ||||||||||||||||
25 | 210049 | Ivkovics Daniel | Hit & Hope Billard Club | ||||||||||||||||
26 | 213059 | Zovko Miroslav | |||||||||||||||||
27 | 209894 | Wazan Mohamad Samir | Ballbreakers Wien | ||||||||||||||||
28 | 208856 | Sadi Mustafa | Ballbreakers Wien | ||||||||||||||||
29 | 210350 | Rmih Kenan | Billard KÖÖ Sieben Wien | ||||||||||||||||
30 | 214672 | Amboy Numeriano Loy | Hit & Hope Billard Club | ||||||||||||||||
31 | 208466 | Subotic Bosko | Billard KÖÖ Sieben Wien | ||||||||||||||||
32 | 211376 | Repol Ben | Kein Verein / Anderer Verein | ||||||||||||||||
WAITING LIST |