# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213129 | Seitz Michael | Hit & Hope Billard Club | ||||||||||||||||
2 | 211961 | Willinger Siegfried | Kein Verein / Anderer Verein | ||||||||||||||||
3 | 212347 | Kirchner Klaus | 1. PBC Union Wien | ||||||||||||||||
4 | 213473 | Hernandez Dexter | Hit & Hope Billard Club | ||||||||||||||||
5 | 200622 | Blazevic Zlatko | Top Shot Wien | ||||||||||||||||
6 | 209147 | Stojkovic Milivoje | Billard KÖÖ Sieben Wien | ||||||||||||||||
7 | 214103 | Wetzel Jo | Billard KÖÖ Sieben Wien | ||||||||||||||||
8 | 212956 | Berisha Luan | BSV Baden | ||||||||||||||||
9 | 208466 | Subotic Bosko | Billard KÖÖ Sieben Wien | ||||||||||||||||
10 | 203074 | Kaczkowski Michal | PBC Pooldogs Wien | ||||||||||||||||
11 | 212348 | Hörmann Jürgen | Billardfreunde Baden | ||||||||||||||||
12 | 210706 | Horvacki Mario | Billard KÖÖ Sieben Wien | ||||||||||||||||
13 | 201717 | Gajic Dragan | Billard KÖÖ Sieben Wien | ||||||||||||||||
14 | 200194 | Amoyo Denver | Hit & Hope Billard Club | ||||||||||||||||
15 | 213057 | Uy-Oco Ron | Hit & Hope Billard Club | ||||||||||||||||
16 | 213495 | Balakin Artur | Billard KÖÖ Sieben Wien | ||||||||||||||||
17 | 202720 | Hölzl Martin | Hit & Hope Billard Club | ||||||||||||||||
18 | 214029 | Vasić Kristijan | |||||||||||||||||
19 | 210049 | Ivkovics Daniel | Hit & Hope Billard Club | ||||||||||||||||
20 | 213136 | Radosavljevic Aleksander | Pool Billard Club Gerasdorf-Süßenbrunn | ||||||||||||||||
21 | 209450 | Kurdik Thomas | BV Kirchberg | ||||||||||||||||
22 | 214589 | Chen Johannes | Kein Verein / Anderer Verein | ||||||||||||||||
23 | 202671 | Holieva Daria | PBC Pooldogs Wien | ||||||||||||||||
24 | 208856 | Sadi Mustafa | Ballbreakers Wien | ||||||||||||||||
25 | 209894 | Wazan Mohamad Samir | Ballbreakers Wien | ||||||||||||||||
26 | 213982 | Artinger Sascha-Rene | Hit & Hope Billard Club | ||||||||||||||||
27 | 214241 | Ferreira Alves Kevin | Billard KÖÖ Sieben Wien | ||||||||||||||||
28 | 213059 | Zovko Miroslav | |||||||||||||||||
29 | 202079 | Gruber Filippits Norbert | Billardfreunde Baden | ||||||||||||||||
30 | 210404 | Fuchs Alex | |||||||||||||||||
31 | 202899 | Ilic Dobrica | |||||||||||||||||
32 | 214725 | Malyar Khaibar | Kein Verein / Anderer Verein | ||||||||||||||||
WAITING LIST |