# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214900 | Amiri Najibulla | Pool Players Club Rankweil | ||||||||||||||||
2 | 211868 | Denz Alexander | Pool Players Club Rankweil | ||||||||||||||||
3 | 205753 | Reiss Jürgen | Pool Players Club Rankweil | ||||||||||||||||
4 | 201503 | Fessler Florian | Pool Players Club Rankweil | ||||||||||||||||
5 | 213544 | Petritsch Kevin | SBV Rheintal Lustenau | ||||||||||||||||
6 | 213283 | Unterkofler Hubert | Pool-Stars Altach | ||||||||||||||||
7 | 205554 | Putz Clemens | BSV Baden | ||||||||||||||||
8 | 202853 | Hummer Michael | Pool Players Club Rankweil | ||||||||||||||||
9 | 213345 | Jens Witte | Pool Players Club Rankweil | ||||||||||||||||
10 | 209543 | Petritsch Michaela | SBV Rheintal Lustenau | ||||||||||||||||
11 | 208837 | Petritsch Gerhard | SBV Rheintal Lustenau | ||||||||||||||||
12 | 214068 | Wagner Norman | BC Weingarten | ||||||||||||||||
13 | 212519 | Yahya Mohammed | SBV Rheintal Lustenau | ||||||||||||||||
14 | 213164 | Erdogan Erhan | BSV Break Feldkirch | ||||||||||||||||
15 | 204252 | Malli Brigitte | SBV Rheintal Lustenau | ||||||||||||||||
16 | 204251 | Malli Gerhard | SBV Rheintal Lustenau | ||||||||||||||||
WAITING LIST |