# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214900 | Amiri Najibulla | Pool Players Club Rankweil | ||||||||||||||||
2 | 208837 | Petritsch Gerhard | SBV Rheintal Lustenau | ||||||||||||||||
3 | 213544 | Petritsch Kevin | SBV Rheintal Lustenau | ||||||||||||||||
4 | 211868 | Denz Alexander | Pool Players Club Rankweil | ||||||||||||||||
5 | 209543 | Petritsch Michaela | SBV Rheintal Lustenau | ||||||||||||||||
6 | 205753 | Reiss Jürgen | Pool Players Club Rankweil | ||||||||||||||||
7 | 213283 | Unterkofler Hubert | Pool-Stars Altach | ||||||||||||||||
8 | 201503 | Fessler Florian | Pool Players Club Rankweil | ||||||||||||||||
9 | 200598 | Bischof Josef | Pool Players Club Rankweil | ||||||||||||||||
10 | 202853 | Hummer Michael | Pool Players Club Rankweil | ||||||||||||||||
11 | 212519 | Yahya Mohammed | SBV Rheintal Lustenau | ||||||||||||||||
12 | 200205 | Andjelkovic Angelo | BSV Break Feldkirch | ||||||||||||||||
13 | 209717 | Todorovic Slavi | BSV Break Feldkirch | ||||||||||||||||
14 | 212731 | Jäger Bernd | BSV Break Feldkirch | ||||||||||||||||
15 | 208403 | Geiger Thomas | Pool Players Club Rankweil | ||||||||||||||||
16 | 213345 | Jens Witte | Pool Players Club Rankweil | ||||||||||||||||
WAITING LIST |