# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202720 | Hölzl Martin | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
2 | 212789 | Sangalang Christian | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
3 | 212788 | Mendoza Dominik | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
4 | 207819 | Witzemann Dominik | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
5 | 214103 | Wetzel Jo | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
6 | 212956 | Berisha Luan | ![]() | BSV Baden | |||||||||||||||
7 | 213103 | Dimitrijevic Djordje | ![]() | Pool Billard Club Gerasdorf-Süßenbrunn | |||||||||||||||
8 | 213129 | Seitz Michael | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
9 | 208466 | Subotic Bosko | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
10 | 202220 | Haindl David | ![]() | Billardfreunde Baden | |||||||||||||||
11 | 200622 | Blazevic Zlatko | ![]() | Top Shot Wien | |||||||||||||||
12 | 210056 | Lukic Ivica | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
13 | 206582 | Semaña Francis Allan | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
14 | 213473 | Hernandez Dexter | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
15 | 214155 | Balakin Sergiy | ![]() | UA Rivne Pyramida | |||||||||||||||
16 | 209147 | Stojkovic Milivoje | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
17 | 213317 | Hrazdil Markus | ![]() | ||||||||||||||||
18 | 203810 | Kvas Aleksandar | ![]() | Top Shot Wien | |||||||||||||||
19 | 213495 | Balakin Artur | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
20 | 213059 | Zovko Miroslav | ![]() | ||||||||||||||||
21 | 210706 | Horvacki Mario | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
22 | 214169 | Haider Stefan | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
23 | 214170 | Schuster Chrisitian | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
24 | 209805 | Malatag Rheinheart | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
25 | 209894 | Wazan Mohamad Samir | ![]() | Ballbreakers Wien | |||||||||||||||
26 | 201992 | Greffer Miklos | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
27 | 206024 | Sas Aris | ![]() | PBC Pooldogs Wien | |||||||||||||||
28 | 214006 | Marković Davor | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
29 | 211356 | Rodriguez Rusty Jake | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
30 | 201262 | Ederl Christian jun. | ![]() | BC La Palma Wr.Neustadt | |||||||||||||||
31 | 200632 | Ederl Nadine | ![]() | BC La Palma Wr.Neustadt | |||||||||||||||
32 | 208856 | Sadi Mustafa | ![]() | Ballbreakers Wien | |||||||||||||||
WAITING LIST |