# | LizNr. | Name | Nation | Verein | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206825 | Stecher Marcel | BSC Ambiente Bregenz | ||||||||||||||||
2 | 202373 | Heeb Steve | BC Schaan | ||||||||||||||||
3 | 207333 | Ullmann-Hybler Yvonne | BSV Break Feldkirch | ||||||||||||||||
4 | 208934 | Hybler Roman | |||||||||||||||||
5 | 208868 | May Thomas | BSV Playhouse Fürstenfeldbruck | ||||||||||||||||
6 | 208361 | de Guzman Richard | Pool Players Club Rankweil | ||||||||||||||||
7 | 208867 | Smith Michael | CAP Hörbranz | ||||||||||||||||
8 | 203839 | Lageder Peter | BC Schaan | ||||||||||||||||
9 | 208349 | Rietzler Rupert | Pool Players Club Rankweil | ||||||||||||||||
10 | 201495 | Fend Simon | Pool Players Club Rankweil | ||||||||||||||||
11 | 200988 | Damberg Hubert | SBV Rheintal Lustenau | ||||||||||||||||
12 | 211331 | Capar Sami | 1. PBC Sonthofen | ||||||||||||||||
13 | 203666 | Kren Christoph | CAP Hörbranz | ||||||||||||||||
14 | 209484 | Vuksan Mavro | BSC Ambiente Bregenz | ||||||||||||||||
15 | 200754 | Breuß Maximilian | Pool Players Club Rankweil | ||||||||||||||||
16 | 206320 | Schneider Sandro | SBV Rheintal Lustenau | ||||||||||||||||
WAITING LIST |